Usage Statistics for brophybookings.com

Summary Period: March 2008
Generated 01-Apr-2008 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 28936
Total Files 10568
Total Pages 3883
Total Visits 1044
Total KBytes 117497
Total Unique Sites 598
Total Unique URLs 305
Total Unique Referrers 83
Total Unique User Agents 99
. Avg Max
Hits per Hour 38 833
Hits per Day 933 2391
Files per Day 340 989
Pages per Day 125 295
Visits per Day 33 78
KBytes per Day 3790 9874
Hits by Response Code
Code 200 - OK 10568
Code 206 - Partial Content 2
Code 301 - Moved Permanently 15198
Code 304 - Not Modified 2366
Code 403 - Forbidden 12
Code 404 - Not Found 790

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1136 3.93% 351 3.32% 179 4.61% 20 1.92% 21 3.51% 4072 3.47%
2 444 1.53% 240 2.27% 134 3.45% 32 3.07% 31 5.18% 2689 2.29%
3 778 2.69% 309 2.92% 123 3.17% 31 2.97% 31 5.18% 3281 2.79%
4 736 2.54% 235 2.22% 83 2.14% 18 1.72% 20 3.34% 2900 2.47%
5 2391 8.26% 989 9.36% 273 7.03% 37 3.54% 28 4.68% 9874 8.40%
6 1333 4.61% 401 3.79% 213 5.49% 20 1.92% 15 2.51% 4845 4.12%
7 730 2.52% 238 2.25% 82 2.11% 14 1.34% 17 2.84% 2908 2.47%
8 422 1.46% 200 1.89% 100 2.58% 39 3.74% 39 6.52% 2204 1.88%
9 2017 6.97% 422 3.99% 128 3.30% 43 4.12% 43 7.19% 4708 4.01%
10 385 1.33% 231 2.19% 63 1.62% 38 3.64% 42 7.02% 2767 2.36%
11 1071 3.70% 341 3.23% 123 3.17% 30 2.87% 37 6.19% 3763 3.20%
12 279 0.96% 179 1.69% 106 2.73% 42 4.02% 41 6.86% 2070 1.76%
13 1279 4.42% 509 4.82% 127 3.27% 36 3.45% 29 4.85% 4836 4.12%
14 1117 3.86% 276 2.61% 69 1.78% 18 1.72% 14 2.34% 2910 2.48%
15 1075 3.72% 605 5.72% 295 7.60% 46 4.41% 46 7.69% 6597 5.61%
16 848 2.93% 371 3.51% 89 2.29% 34 3.26% 58 9.70% 3903 3.32%
17 894 3.09% 434 4.11% 98 2.52% 39 3.74% 34 5.69% 4406 3.75%
18 498 1.72% 326 3.08% 143 3.68% 78 7.47% 97 16.22% 3414 2.91%
19 492 1.70% 165 1.56% 74 1.91% 12 1.15% 8 1.34% 1860 1.58%
20 1545 5.34% 360 3.41% 103 2.65% 12 1.15% 12 2.01% 4025 3.43%
21 52 0.18% 25 0.24% 43 1.11% 24 2.30% 27 4.52% 286 0.24%
22 415 1.43% 222 2.10% 101 2.60% 58 5.56% 56 9.36% 2604 2.22%
23 196 0.68% 123 1.16% 47 1.21% 32 3.07% 35 5.85% 1250 1.06%
24 348 1.20% 218 2.06% 66 1.70% 27 2.59% 28 4.68% 2875 2.45%
25 1437 4.97% 413 3.91% 170 4.38% 41 3.93% 41 6.86% 4980 4.24%
26 1881 6.50% 614 5.81% 244 6.28% 44 4.21% 37 6.19% 7475 6.36%
27 1704 5.89% 646 6.11% 158 4.07% 25 2.39% 32 5.35% 6736 5.73%
28 340 1.18% 175 1.66% 69 1.78% 26 2.49% 31 5.18% 2316 1.97%
29 1059 3.66% 379 3.59% 140 3.61% 57 5.46% 56 9.36% 4255 3.62%
30 500 1.73% 238 2.25% 92 2.37% 44 4.21% 51 8.53% 2514 2.14%
31 1534 5.30% 333 3.15% 148 3.81% 28 2.68% 28 4.68% 4175 3.55%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 852 2.94% 11 361 3.42% 6 191 4.92% 128 3954 3.37%
1 19 608 2.10% 8 258 2.44% 2 80 2.06% 90 2791 2.38%
2 8 261 0.90% 2 70 0.66% 2 77 1.98% 44 1373 1.17%
3 3 99 0.34% 1 57 0.54% 2 72 1.85% 38 1169 0.99%
4 4 147 0.51% 3 96 0.91% 1 51 1.31% 39 1196 1.02%
5 7 245 0.85% 4 137 1.30% 1 47 1.21% 44 1358 1.16%
6 5 167 0.58% 3 121 1.14% 2 83 2.14% 43 1321 1.12%
7 17 557 1.92% 5 177 1.67% 3 96 2.47% 67 2074 1.77%
8 21 675 2.33% 13 418 3.96% 2 90 2.32% 124 3837 3.27%
9 17 555 1.92% 9 296 2.80% 3 109 2.81% 109 3386 2.88%
10 56 1736 6.00% 21 655 6.20% 8 265 6.82% 240 7436 6.33%
11 16 496 1.71% 7 239 2.26% 3 116 2.99% 86 2654 2.26%
12 92 2855 9.87% 29 901 8.53% 9 279 7.19% 300 9310 7.92%
13 56 1736 6.00% 24 756 7.15% 10 311 8.01% 269 8341 7.10%
14 86 2680 9.26% 28 869 8.22% 8 267 6.88% 315 9780 8.32%
15 75 2348 8.11% 29 928 8.78% 12 397 10.22% 345 10698 9.11%
16 64 2010 6.95% 17 553 5.23% 6 186 4.79% 201 6240 5.31%
17 29 923 3.19% 13 419 3.96% 4 137 3.53% 151 4695 4.00%
18 51 1610 5.56% 20 629 5.95% 5 185 4.76% 217 6713 5.71%
19 56 1747 6.04% 17 548 5.19% 5 165 4.25% 191 5930 5.05%
20 88 2753 9.51% 18 583 5.52% 7 226 5.82% 226 7005 5.96%
21 70 2179 7.53% 22 708 6.70% 6 196 5.05% 254 7864 6.69%
22 28 880 3.04% 14 450 4.26% 4 142 3.66% 150 4664 3.97%
23 26 817 2.82% 10 339 3.21% 3 115 2.96% 120 3706 3.15%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 1963 6.78% 30949 26.34% /
2 287 0.99% 210 0.18% /templates/rt_replicant/images/headers/dark-teal/submenu.png
3 277 0.96% 9 0.01% /templates/rt_replicant/rokzoom/images/spacer.gif
4 258 0.89% 228 0.19% /templates/rt_replicant/images/headers/dark-teal/header-sep.png
5 241 0.83% 71 0.06% /templates/rt_replicant/images/trans-10.png
6 233 0.81% 65 0.06% /robots.txt
7 231 0.80% 8830 7.52% /templates/rt_replicant/js/mootools.js
8 230 0.79% 2124 1.81% /templates/rt_replicant/css/template_css.css
9 229 0.79% 361 0.31% /templates/rt_replicant/css/header-dark-teal.css
10 229 0.79% 185 0.16% /templates/rt_replicant/css/rokslidestrip.css
11 229 0.79% 167 0.14% /templates/rt_replicant/js/mootools.bgiframe.js
12 229 0.79% 1146 0.98% /templates/rt_replicant/rokzoom/rokzoom.js
13 228 0.79% 261 0.22% /templates/rt_replicant/css/rokmoomenu.css
14 228 0.79% 272 0.23% /templates/rt_replicant/js/rokmoomenu.js
15 228 0.79% 207 0.18% /templates/rt_replicant/rokzoom/rokzoom.css
16 225 0.78% 361 0.31% /templates/rt_replicant/images/headers/dark-teal/header-bg.png
17 224 0.77% 250 0.21% /templates/rt_replicant/images/glass/topbar-bg.png
18 224 0.77% 16313 13.88% /templates/rt_replicant/images/logo.png
19 223 0.77% 318 0.27% /templates/rt_replicant/images/glass/shadow-b.png
20 223 0.77% 409 0.35% /templates/rt_replicant/images/glass/shadow-m.png
21 223 0.77% 781 0.66% /templates/rt_replicant/images/glass/shadow-t.png
22 222 0.77% 11211 9.54% /templates/rt_replicant/images/bg/bgstage.jpg
23 222 0.77% 7 0.01% /templates/rt_replicant/images/blank.gif
24 222 0.77% 1657 1.41% /templates/rt_replicant/images/glass/shadow-rocket.png
25 184 0.64% 190 0.16% /templates/rt_replicant/images/headers/dark-teal/header-over.png
26 184 0.64% 42 0.04% /templates/rt_replicant/rokzoom/images/zoom-shadow1.png
27 184 0.64% 50 0.04% /templates/rt_replicant/rokzoom/images/zoom-shadow3.png
28 183 0.63% 58 0.05% /templates/rt_replicant/rokzoom/images/zoom-shadow6.png
29 182 0.63% 57 0.05% /templates/rt_replicant/rokzoom/images/zoom-shadow8.png
30 180 0.62% 23 0.02% /templates/rt_replicant/rokzoom/images/zoom-shadow4.png

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 1963 6.78% 30949 26.34% /
2 224 0.77% 16313 13.88% /templates/rt_replicant/images/logo.png
3 222 0.77% 11211 9.54% /templates/rt_replicant/images/bg/bgstage.jpg
4 231 0.80% 8830 7.52% /templates/rt_replicant/js/mootools.js
5 119 0.41% 5126 4.36% /images/covers/martin40.png
6 230 0.79% 2124 1.81% /templates/rt_replicant/css/template_css.css
7 45 0.16% 1867 1.59% /webalizer/usage_200801.html
8 222 0.77% 1657 1.41% /templates/rt_replicant/images/glass/shadow-rocket.png
9 136 0.47% 1451 1.23% /images/covers/neil.png
10 137 0.47% 1352 1.15% /images/covers/jimfox.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1963 6.78% 925 96.25% /
2 45 0.16% 12 1.25% /webalizer/usage_200801.html
3 23 0.08% 11 1.14% /webalizer/usage_200802.html
4 6 0.02% 6 0.62% /webalizer/usage_200711.html
5 2 0.01% 2 0.21% /modlogan/mla-start-200710.html
6 3 0.01% 2 0.21% /webalizer/
7 2 0.01% 1 0.10% /modlogan/
8 1 0.00% 1 0.10% /modlogan/mla-start-200711.html
9 2 0.01% 1 0.10% /webalizer/usage_200712.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1963 6.78% 926 96.06% /
2 45 0.16% 12 1.24% /webalizer/usage_200801.html
3 23 0.08% 11 1.14% /webalizer/usage_200802.html
4 6 0.02% 5 0.52% /webalizer/usage_200711.html
5 3 0.01% 3 0.31% /webalizer/
6 2 0.01% 2 0.21% /modlogan/
7 2 0.01% 2 0.21% /modlogan/mla-start-200710.html
8 4 0.01% 1 0.10% /images/covers/cat-gut-
9 1 0.00% 1 0.10% /modlogan/mla-start-200711.html
10 2 0.01% 1 0.10% /webalizer/usage_200712.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 2080 7.19% 895 8.47% 9469 8.06% 15 1.44% fw1-1-bv.broendbybredbaand.dk
2 1027 3.55% 434 4.11% 3239 2.76% 5 0.48% port269.ds1-suoe.adsl.cybercity.dk
3 906 3.13% 100 0.95% 1607 1.37% 3 0.29% 83.95.172.2
4 764 2.64% 76 0.72% 862 0.73% 1 0.10% cpe.atm2-0-1111172.0x50c68716.boanxx14.customer.tele.dk
5 751 2.60% 52 0.49% 668 0.57% 1 0.10% 0x3ef3b5d4.rdnxx6.adsl-dhcp.tele.dk
6 672 2.32% 89 0.84% 1185 1.01% 1 0.10% 3e6b6dac.rev.stofanet.dk
7 670 2.32% 149 1.41% 1650 1.40% 2 0.19% 0x5551b25e.adsl.cybercity.dk
8 660 2.28% 107 1.01% 1619 1.38% 2 0.19% 192.38.120.167
9 619 2.14% 149 1.41% 1711 1.46% 3 0.29% 56348573.rev.stofanet.dk
10 609 2.10% 25 0.24% 618 0.53% 3 0.29% cpe.atm2-0-1271075.0x503ec36e.sgnxx1.customer.tele.dk
11 531 1.84% 80 0.76% 1027 0.87% 2 0.19% 79.138.244.29.bredband.3.dk
12 501 1.73% 55 0.52% 784 0.67% 1 0.10% 27-126.127-70.tampabay.res.rr.com
13 480 1.66% 78 0.74% 1003 0.85% 1 0.10% 122-57-246-114.jetstream.xtra.co.nz
14 438 1.51% 75 0.71% 1029 0.88% 1 0.10% 3e6b236f.rev.stofanet.dk
15 383 1.32% 90 0.85% 967 0.82% 1 0.10% 87.48.149.2
16 382 1.32% 106 1.00% 1054 0.90% 3 0.29% 130.225.0.154
17 373 1.29% 51 0.48% 617 0.52% 1 0.10% 0x50a4786a.odnxx8.adsl-dhcp.tele.dk
18 357 1.23% 69 0.65% 980 0.83% 1 0.10% mohamed-adsl.demon.co.uk
19 352 1.22% 113 1.07% 1141 0.97% 1 0.10% 0x3ef3b5b9.rdnxx6.adsl-dhcp.tele.dk
20 331 1.14% 71 0.67% 818 0.70% 1 0.10% 3e6bdfd6.rev.stofanet.dk
21 295 1.02% 12 0.11% 279 0.24% 1 0.10% 0x57378716.fanqu1.broadband.tele.dk
22 278 0.96% 61 0.58% 631 0.54% 1 0.10% 83.94.101.85
23 264 0.91% 48 0.45% 644 0.55% 1 0.10% 212.130.0.163
24 264 0.91% 177 1.67% 2366 2.01% 80 7.66% crawl-66-249-65-135.googlebot.com
25 258 0.89% 71 0.67% 786 0.67% 1 0.10% 212.234.205.13
26 258 0.89% 67 0.63% 752 0.64% 1 0.10% 89.160.7.49
27 252 0.87% 63 0.60% 829 0.71% 1 0.10% 0x50a40373.abnxx10.adsl-dhcp.tele.dk
28 244 0.84% 96 0.91% 964 0.82% 2 0.19% 144.69-66-87.adsl-dyn.isp.belgacom.be
29 236 0.82% 64 0.61% 685 0.58% 1 0.10% 0x57378643.fanqu1.broadband.tele.dk
30 224 0.77% 62 0.59% 664 0.57% 1 0.10% 0x535f8988.vjnxx4.adsl-dhcp.tele.dk

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2080 7.19% 895 8.47% 9469 8.06% 15 1.44% fw1-1-bv.broendbybredbaand.dk
2 1027 3.55% 434 4.11% 3239 2.76% 5 0.48% port269.ds1-suoe.adsl.cybercity.dk
3 264 0.91% 177 1.67% 2366 2.01% 80 7.66% crawl-66-249-65-135.googlebot.com
4 44 0.15% 44 0.42% 1746 1.49% 11 1.05% staticline18747.toya.net.pl
5 619 2.14% 149 1.41% 1711 1.46% 3 0.29% 56348573.rev.stofanet.dk
6 670 2.32% 149 1.41% 1650 1.40% 2 0.19% 0x5551b25e.adsl.cybercity.dk
7 660 2.28% 107 1.01% 1619 1.38% 2 0.19% 192.38.120.167
8 906 3.13% 100 0.95% 1607 1.37% 3 0.29% 83.95.172.2
9 192 0.66% 128 1.21% 1318 1.12% 4 0.38% 0x55534c98.adsl.cybercity.dk
10 165 0.57% 119 1.13% 1233 1.05% 2 0.19% cust-ip-1.data.3.dk

Top 30 of 83 Total Referrers
# Hits Referrer
1 3554 12.28% - (Direct Request)
2 82 0.28% http://64.233.183.104/search
3 48 0.17% http://www.google.dk/search
4 44 0.15% http://www.tirnanog.dk/musiclist.html
5 25 0.09% http://overnewtoncollegez.blogspot.com/
6 18 0.06% http://www.tirnanog.dk/moosic.html
7 14 0.05% http://www.google.com/search
8 9 0.03% http://www.google.co.uk/search
9 7 0.02% http://search.live.com/results.aspx
10 5 0.02% http://www.google.se/search
11 5 0.02% http://www.whois.sc/
12 4 0.01% http://readrun.com/item.php
13 4 0.01% http://www.analb.com/drunkparties4.html
14 4 0.01% http://www.analb.com/teensforcashmpegs8.html
15 4 0.01% http://www.analb.com/teenslesbians13.html
16 4 0.01% http://www.assfucktassite.com/bigpenis7.html
17 4 0.01% http://www.assfucktassite.com/milfrider6.html
18 4 0.01% http://www.jjanal.com/couplesseduceteen15.html
19 4 0.01% http://www.jjdir.com/lesbianporn8.html
20 4 0.01% http://www.jjgbang.com/cumshot9.html
21 4 0.01% http://www.jjgbang.com/switchwife9.html
22 4 0.01% http://www.uga2.com/backseatbangerscom10.html
23 4 0.01% http://www.uga2.com/wildsex5.html
24 3 0.01% http://www.google.de/search
25 2 0.01% http://bl131w.blu131.mail.live.com/mail/ReadMessageLight.aspx
26 2 0.01% http://by117w.bay117.mail.live.com/mail/ApplicationMain_12.4.0078.0228.aspx
27 2 0.01% http://majestic12.co.uk/bot.php
28 2 0.01% http://www.google.ie/search
29 2 0.01% http://www.pingdom.com/tools/fpt/
30 1 0.00% http://by110w.bay110.mail.live.com/mail/ReadMessageLight.aspx

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 25.00% brophy bookings
2 4 25.00% dave dusch
3 1 6.25% australsk musik underholdning booking
4 1 6.25% brophy dale band
5 1 6.25% dave dusch denmark
6 1 6.25% live musik scott mitchell
7 1 6.25% neil brophy booking
8 1 6.25% roklatest
9 1 6.25% www.brophybooking.com
10 1 6.25% www.brophybookings

Top 15 of 99 Total User Agents
# Hits User Agent
1 9868 34.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2744 9.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1603 5.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1571 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1345 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1098 3.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 1016 3.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 880 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 609 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
10 490 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 462 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 458 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Embedded
13 442 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={97
14 392 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 383 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Dealio Too

Usage by Country for March 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 16778 57.98% 5725 54.17% 59001 50.21% Denmark
2 5596 19.34% 1785 16.89% 20878 17.77% Unresolved/Unknown
3 2509 8.67% 1072 10.14% 12689 10.80% US Commercial
4 1829 6.32% 1053 9.96% 12520 10.66% Network
5 597 2.06% 161 1.52% 1861 1.58% New Zealand (Aotearoa)
6 383 1.32% 181 1.71% 1867 1.59% Belgium
7 357 1.23% 69 0.65% 980 0.83% United Kingdom
8 344 1.19% 170 1.61% 1888 1.61% Sweden
9 144 0.50% 71 0.67% 1115 0.95% Norway
10 117 0.40% 57 0.54% 576 0.49% Netherlands
11 82 0.28% 63 0.60% 647 0.55% Italy
12 80 0.28% 76 0.72% 2117 1.80% Poland
13 57 0.20% 38 0.36% 486 0.41% Germany
14 27 0.09% 27 0.26% 334 0.28% Estonia
15 10 0.03% 5 0.05% 77 0.07% Malaysia
16 8 0.03% 8 0.08% 78 0.07% Seychelles
17 5 0.02% 4 0.04% 208 0.18% Lithuania
18 3 0.01% 2 0.02% 36 0.03% France
19 2 0.01% 2 0.02% 138 0.12% Indonesia
20 2 0.01% 1 0.01% 0 0.00% Portugal
21 2 0.01% 0 0.00% 1 0.00% Thailand
22 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.00% 0 0.00% 0 0.00% Czech Republic
24 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01