Usage Statistics for brophybookings.com

Summary Period: May 2008
Generated 01-Jun-2008 02:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 19503
Total Files 7678
Total Pages 3179
Total Visits 1082
Total KBytes 95683
Total Unique Sites 501
Total Unique URLs 383
Total Unique Referrers 40
Total Unique User Agents 101
. Avg Max
Hits per Hour 26 942
Hits per Day 629 1908
Files per Day 247 626
Pages per Day 102 224
Visits per Day 34 51
KBytes per Day 3087 15867
Hits by Response Code
Code 200 - OK 7678
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10037
Code 304 - Not Modified 1254
Code 403 - Forbidden 48
Code 404 - Not Found 485

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 264 1.35% 103 1.34% 48 1.51% 24 2.22% 34 6.79% 943 0.99%
2 312 1.60% 213 2.77% 60 1.89% 22 2.03% 31 6.19% 2087 2.18%
3 237 1.22% 130 1.69% 89 2.80% 42 3.88% 42 8.38% 1336 1.40%
4 447 2.29% 218 2.84% 104 3.27% 38 3.51% 39 7.78% 2401 2.51%
5 1114 5.71% 431 5.61% 150 4.72% 46 4.25% 38 7.58% 4823 5.04%
6 1378 7.07% 212 2.76% 131 4.12% 47 4.34% 49 9.78% 2515 2.63%
7 159 0.82% 91 1.19% 53 1.67% 36 3.33% 30 5.99% 1007 1.05%
8 293 1.50% 51 0.66% 51 1.60% 24 2.22% 21 4.19% 591 0.62%
9 124 0.64% 90 1.17% 32 1.01% 18 1.66% 25 4.99% 1060 1.11%
10 170 0.87% 109 1.42% 43 1.35% 32 2.96% 28 5.59% 1147 1.20%
11 174 0.89% 91 1.19% 72 2.26% 30 2.77% 26 5.19% 1068 1.12%
12 475 2.44% 235 3.06% 114 3.59% 34 3.14% 31 6.19% 2816 2.94%
13 821 4.21% 284 3.70% 119 3.74% 45 4.16% 40 7.98% 3084 3.22%
14 493 2.53% 220 2.87% 80 2.52% 26 2.40% 26 5.19% 2395 2.50%
15 950 4.87% 312 4.06% 147 4.62% 39 3.60% 35 6.99% 3901 4.08%
16 230 1.18% 124 1.62% 99 3.11% 30 2.77% 30 5.99% 1484 1.55%
17 524 2.69% 170 2.21% 70 2.20% 29 2.68% 35 6.99% 1830 1.91%
18 395 2.03% 184 2.40% 90 2.83% 35 3.23% 33 6.59% 2165 2.26%
19 1908 9.78% 626 8.15% 224 7.05% 39 3.60% 33 6.59% 6485 6.78%
20 1151 5.90% 556 7.24% 138 4.34% 51 4.71% 49 9.78% 5904 6.17%
21 451 2.31% 228 2.97% 102 3.21% 27 2.50% 25 4.99% 2632 2.75%
22 797 4.09% 219 2.85% 87 2.74% 21 1.94% 22 4.39% 2586 2.70%
23 1685 8.64% 590 7.68% 164 5.16% 26 2.40% 29 5.79% 15867 16.58%
24 314 1.61% 172 2.24% 94 2.96% 35 3.23% 31 6.19% 1926 2.01%
25 548 2.81% 236 3.07% 135 4.25% 39 3.60% 37 7.39% 2810 2.94%
26 1081 5.54% 378 4.92% 130 4.09% 42 3.88% 40 7.98% 4378 4.58%
27 909 4.66% 351 4.57% 124 3.90% 43 3.97% 38 7.58% 3919 4.10%
28 530 2.72% 302 3.93% 61 1.92% 37 3.42% 31 6.19% 3333 3.48%
29 560 2.87% 306 3.99% 120 3.77% 45 4.16% 34 6.79% 4057 4.24%
30 503 2.58% 216 2.81% 139 4.37% 38 3.51% 27 5.39% 2482 2.59%
31 506 2.59% 230 3.00% 109 3.43% 46 4.25% 23 4.59% 2650 2.77%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1029 5.28% 13 419 5.46% 3 118 3.71% 142 4390 4.59%
1 12 390 2.00% 5 167 2.18% 2 87 2.74% 65 2005 2.10%
2 38 1178 6.04% 8 263 3.43% 4 151 4.75% 104 3236 3.38%
3 3 122 0.63% 2 75 0.98% 1 51 1.60% 27 827 0.86%
4 3 103 0.53% 1 59 0.77% 2 71 2.23% 31 951 0.99%
5 4 141 0.72% 2 83 1.08% 2 83 2.61% 31 947 0.99%
6 22 691 3.54% 6 214 2.79% 4 143 4.50% 93 2890 3.02%
7 4 128 0.66% 2 75 0.98% 2 79 2.49% 29 905 0.95%
8 15 465 2.38% 7 235 3.06% 3 116 3.65% 86 2660 2.78%
9 13 413 2.12% 5 173 2.25% 2 69 2.17% 62 1917 2.00%
10 40 1268 6.50% 15 495 6.45% 4 146 4.59% 158 4903 5.12%
11 37 1170 6.00% 14 441 5.74% 3 123 3.87% 151 4673 4.88%
12 61 1909 9.79% 24 747 9.73% 6 209 6.57% 566 17548 18.34%
13 41 1280 6.56% 14 460 5.99% 8 267 8.40% 179 5544 5.79%
14 45 1420 7.28% 14 462 6.02% 5 156 4.91% 179 5541 5.79%
15 16 518 2.66% 8 265 3.45% 3 93 2.93% 91 2822 2.95%
16 23 735 3.77% 9 302 3.93% 3 107 3.37% 107 3304 3.45%
17 37 1171 6.00% 14 464 6.04% 6 209 6.57% 174 5409 5.65%
18 42 1324 6.79% 16 525 6.84% 7 231 7.27% 197 6108 6.38%
19 27 839 4.30% 9 306 3.99% 5 159 5.00% 112 3459 3.61%
20 34 1066 5.47% 15 476 6.20% 4 153 4.81% 168 5200 5.43%
21 22 698 3.58% 12 378 4.92% 4 138 4.34% 132 4104 4.29%
22 25 784 4.02% 10 311 4.05% 3 101 3.18% 103 3178 3.32%
23 21 661 3.39% 9 283 3.69% 3 119 3.74% 102 3162 3.30%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 1659 8.51% 28662 29.95% /
2 425 2.18% 118 0.12% /robots.txt
3 194 0.99% 6 0.01% /templates/rt_replicant/rokzoom/images/spacer.gif
4 149 0.76% 166 0.17% /templates/rt_replicant/css/rokmoomenu.css
5 149 0.76% 1335 1.40% /templates/rt_replicant/css/template_css.css
6 149 0.76% 111 0.12% /templates/rt_replicant/js/mootools.bgiframe.js
7 149 0.76% 5804 6.07% /templates/rt_replicant/js/mootools.js
8 148 0.76% 228 0.24% /templates/rt_replicant/css/header-dark-teal.css
9 147 0.75% 117 0.12% /templates/rt_replicant/css/rokslidestrip.css
10 147 0.75% 180 0.19% /templates/rt_replicant/js/rokmoomenu.js
11 147 0.75% 757 0.79% /templates/rt_replicant/rokzoom/rokzoom.js
12 146 0.75% 130 0.14% /templates/rt_replicant/rokzoom/rokzoom.css
13 134 0.69% 4 0.00% /templates/rt_replicant/images/blank.gif
14 132 0.68% 6700 7.00% /templates/rt_replicant/images/bg/bgstage.jpg
15 131 0.67% 969 1.01% /templates/rt_replicant/images/glass/shadow-rocket.png
16 131 0.67% 459 0.48% /templates/rt_replicant/images/glass/shadow-t.png
17 131 0.67% 146 0.15% /templates/rt_replicant/images/glass/topbar-bg.png
18 131 0.67% 210 0.22% /templates/rt_replicant/images/headers/dark-teal/header-bg.png
19 131 0.67% 132 0.14% /templates/rt_replicant/images/headers/dark-teal/header-sep.png
20 131 0.67% 122 0.13% /templates/rt_replicant/images/headers/dark-teal/submenu.png
21 130 0.67% 184 0.19% /templates/rt_replicant/images/glass/shadow-b.png
22 130 0.67% 238 0.25% /templates/rt_replicant/images/glass/shadow-m.png
23 130 0.67% 9389 9.81% /templates/rt_replicant/images/logo.png
24 130 0.67% 41 0.04% /templates/rt_replicant/images/trans-10.png
25 116 0.59% 114 0.12% /templates/rt_replicant/images/arrow.png
26 100 0.51% 120 0.13% /templates/rt_replicant/images/headers/dark-teal/header-over.png
27 100 0.51% 23 0.02% /templates/rt_replicant/rokzoom/images/zoom-shadow1.png
28 100 0.51% 27 0.03% /templates/rt_replicant/rokzoom/images/zoom-shadow3.png
29 99 0.51% 13 0.01% /templates/rt_replicant/rokzoom/images/zoom-shadow4.png
30 97 0.50% 32 0.03% /templates/rt_replicant/rokzoom/images/zoom-shadow6.png

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 1659 8.51% 28662 29.95% /
2 130 0.67% 9389 9.81% /templates/rt_replicant/images/logo.png
3 132 0.68% 6700 7.00% /templates/rt_replicant/images/bg/bgstage.jpg
4 149 0.76% 5804 6.07% /templates/rt_replicant/js/mootools.js
5 79 0.41% 3661 3.83% /images/covers/martin40.png
6 1 0.01% 1999 2.09% /images/covers/neil brophy.jpg
7 1 0.01% 1642 1.72% /images/covers/alan mcgoona.jpg
8 149 0.76% 1335 1.40% /templates/rt_replicant/css/template_css.css
9 1 0.01% 1150 1.20% /images/covers/kristian fjellstad photo.jpg
10 83 0.43% 1018 1.06% /images/covers/neil.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1659 8.51% 991 99.20% /
2 3 0.02% 3 0.30% /webalizer/usage_200802.html
3 2 0.01% 2 0.20% /webalizer/
4 6 0.03% 2 0.20% /webalizer/usage_200805.html
5 1 0.01% 1 0.10% /webalizer/usage_200711.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1659 8.51% 990 99.00% /
2 6 0.03% 3 0.30% /webalizer/usage_200805.html
3 2 0.01% 2 0.20% /webalizer/
4 3 0.02% 2 0.20% /webalizer/usage_200802.html
5 4 0.02% 1 0.10% /images/covers/cat-gut-
6 1 0.01% 1 0.10% /webalizer/usage_200711.html
7 1 0.01% 1 0.10% /webalizer/usage_200712.html

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 1570 8.05% 651 8.48% 15616 16.32% 7 0.65% port269.ds1-suoe.adsl.cybercity.dk
2 1245 6.38% 452 5.89% 5052 5.28% 5 0.46% cpe.atm4-0-73488.0x573d1756.sgnxx3.customer.tele.dk
3 938 4.81% 87 1.13% 1031 1.08% 2 0.18% cpe-70-113-8-154.austin.res.rr.com
4 778 3.99% 194 2.53% 2559 2.67% 3 0.28% d40a0fd6.rev.stofanet.dk
5 454 2.33% 71 0.92% 860 0.90% 2 0.18% 0x50a68fa4.hgnxx2.adsl-dhcp.tele.dk
6 441 2.26% 155 2.02% 1729 1.81% 3 0.28% ip68-228-248-35.ph.ph.cox.net
7 437 2.24% 75 0.98% 1001 1.05% 1 0.09% 535a8425.flatrate.dk
8 423 2.17% 76 0.99% 955 1.00% 1 0.09% bl5-189-161.dsl.telepac.pt
9 405 2.08% 54 0.70% 684 0.71% 1 0.09% 62.243.4.11
10 367 1.88% 74 0.96% 861 0.90% 1 0.09% bl7-208-127.dsl.telepac.pt
11 355 1.82% 70 0.91% 805 0.84% 1 0.09% 80.243.124.98.vl24-cph.dhcp.clearwire.dk
12 348 1.78% 84 1.09% 942 0.98% 2 0.18% mailgate1.aalborg-industries.com
13 329 1.69% 69 0.90% 785 0.82% 1 0.09% ip-40-188.bnaa.dk
14 299 1.53% 67 0.87% 652 0.68% 1 0.09% d54c23c54.access.telenet.be
15 274 1.40% 43 0.56% 420 0.44% 1 0.09% 0x4dd49d4c.adsl.cybercity.dk
16 265 1.36% 68 0.89% 755 0.79% 1 0.09% 83.73.217.19.ip.tele2adsl.dk
17 263 1.35% 73 0.95% 839 0.88% 1 0.09% 78.157.99.110
18 261 1.34% 65 0.85% 739 0.77% 1 0.09% 83.141.65.130
19 249 1.28% 99 1.29% 991 1.04% 2 0.18% pppoe4-ves.broadcom.dk
20 244 1.25% 65 0.85% 710 0.74% 1 0.09% 0x50a44215.abnxx2.adsl-dhcp.tele.dk
21 195 1.00% 64 0.83% 700 0.73% 1 0.09% fw1-1-bv.broendbybredbaand.dk
22 190 0.97% 56 0.73% 602 0.63% 1 0.09% 122-57-246-114.jetstream.xtra.co.nz
23 187 0.96% 62 0.81% 656 0.69% 1 0.09% 78.151.48.3
24 177 0.91% 47 0.61% 441 0.46% 1 0.09% 79.138.232.30.bredband.3.dk
25 170 0.87% 63 0.82% 648 0.68% 1 0.09% 85.82.23.12
26 163 0.84% 109 1.42% 1583 1.65% 45 4.16% crawl-66-249-65-105.googlebot.com
27 162 0.83% 39 0.51% 397 0.42% 1 0.09% 563490ac.rev.stofanet.dk
28 158 0.81% 100 1.30% 1295 1.35% 46 4.25% crawl-66-249-65-108.googlebot.com
29 157 0.81% 59 0.77% 660 0.69% 1 0.09% 0x50a46f14.hrnxx7.adsl-dhcp.tele.dk
30 155 0.79% 94 1.22% 1259 1.32% 45 4.16% crawl-66-249-65-69.googlebot.com

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1570 8.05% 651 8.48% 15616 16.32% 7 0.65% port269.ds1-suoe.adsl.cybercity.dk
2 1245 6.38% 452 5.89% 5052 5.28% 5 0.46% cpe.atm4-0-73488.0x573d1756.sgnxx3.customer.tele.dk
3 778 3.99% 194 2.53% 2559 2.67% 3 0.28% d40a0fd6.rev.stofanet.dk
4 441 2.26% 155 2.02% 1729 1.81% 3 0.28% ip68-228-248-35.ph.ph.cox.net
5 163 0.84% 109 1.42% 1583 1.65% 45 4.16% crawl-66-249-65-105.googlebot.com
6 158 0.81% 100 1.30% 1295 1.35% 46 4.25% crawl-66-249-65-108.googlebot.com
7 155 0.79% 94 1.22% 1259 1.32% 45 4.16% crawl-66-249-65-69.googlebot.com
8 938 4.81% 87 1.13% 1031 1.08% 2 0.18% cpe-70-113-8-154.austin.res.rr.com
9 437 2.24% 75 0.98% 1001 1.05% 1 0.09% 535a8425.flatrate.dk
10 249 1.28% 99 1.29% 991 1.04% 2 0.18% pppoe4-ves.broadcom.dk

Top 23 of 40 Total Referrers
# Hits Referrer
1 3659 18.76% - (Direct Request)
2 40 0.21% http://www.google.dk/search
3 22 0.11% http://www.tirnanog.dk/musiclist.html
4 19 0.10% http://www.google.com/search
5 12 0.06% http://search.live.com/results.aspx
6 6 0.03% http://www.google.co.uk/search
7 5 0.03% http://209.85.173.104/search
8 5 0.03% http://revver.com/video/914754/karon-beach-phuket/
9 4 0.02% http://webmail4.dkhotel.dk/src/read_body.php
10 4 0.02% http://www.munax.com/referer.htm
11 4 0.02% http://www.whois.sc/
12 3 0.02% http://search.yahoo.com/search
13 3 0.02% http://www.tirnanog.dk/moosic.html
14 2 0.01% http://www.dnsright.com/
15 2 0.01% http://www.martindale.dk/
16 1 0.01% http://catgut.kiwifolk.com/
17 1 0.01% http://catgut.kiwifolk.com/band.html
18 1 0.01% http://forex.explainedhere.com/the-dollar-falls-but-its-growth-is-expected/
19 1 0.01% http://guide.opendns.com/controller.php
20 1 0.01% http://majestic12.co.uk/bot.php
21 1 0.01% http://www.google.com/ie
22 1 0.01% http://www.google.de/search
23 1 0.01% http://www.martindale.dk/index.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 34.78% neil brophy
2 4 17.39% brophy bookings
3 2 8.70% brophy booking
4 1 4.35% casey brophy
5 1 4.35% dave dusch
6 1 4.35% david pedroza danmark
7 1 4.35% eggs spil
8 1 4.35% fiddler on the hoof
9 1 4.35% helm trio
10 1 4.35% kristian fjellstad
11 1 4.35% neil brophy booking
12 1 4.35% robin james hurt

Top 15 of 101 Total User Agents
# Hits User Agent
1 4486 23.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1477 7.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
3 1429 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1247 6.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1240 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1108 5.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 849 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 778 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 731 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 613 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 498 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Embedded
12 461 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
13 437 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 405 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SDCU; .NET
15 265 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={E2

Usage by Country for May 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9509 48.76% 3320 43.24% 44151 46.14% Denmark
2 2913 14.94% 1331 17.34% 15243 15.93% Unresolved/Unknown
3 2558 13.12% 891 11.60% 11060 11.56% US Commercial
4 2165 11.10% 1135 14.78% 13403 14.01% Network
5 945 4.85% 256 3.33% 2921 3.05% Portugal
6 400 2.05% 119 1.55% 1231 1.29% Belgium
7 220 1.13% 150 1.95% 2157 2.25% Germany
8 199 1.02% 61 0.79% 679 0.71% New Zealand (Aotearoa)
9 174 0.89% 115 1.50% 1146 1.20% Netherlands
10 174 0.89% 124 1.62% 1254 1.31% United Kingdom
11 69 0.35% 54 0.70% 591 0.62% Poland
12 40 0.21% 21 0.27% 382 0.40% Saudi Arabia
13 38 0.19% 20 0.26% 359 0.37% Mexico
14 32 0.16% 32 0.42% 389 0.41% Hungary
15 32 0.16% 32 0.42% 425 0.44% Slovak Republic
16 18 0.09% 4 0.05% 73 0.08% Italy
17 8 0.04% 8 0.10% 92 0.10% Seychelles
18 2 0.01% 1 0.01% 23 0.02% Brazil
19 2 0.01% 2 0.03% 36 0.04% Moldova
20 2 0.01% 2 0.03% 45 0.05% Russian Federation
21 1 0.01% 1 0.01% 23 0.02% India
22 1 0.01% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01